Intelligence Index
0127.8
> 74% OF MODELS
Open-weight dense Qwen vision-language model for coding, research, professional workflows, and long-running agents.
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Kimi K2.5 | Moonshot | 262K | $0.45/M | $2.2/M |
| Qwen3 235B A22B | Qwen | 131K | $0.455/M | $1.82/M |
| DeepSeek V4 Pro | DeepSeek | 1M | $0.435/M | $0.87/M |
| DeepSeek V4 Pro | DeepSeek | 1M | $0.435/M | $0.87/M |
| DeepSeek V4 Pro | DeepSeek | 1M | $0.435/M | $0.87/M |
Intelligence Index
0127.8
> 74% OF MODELS
Coding Index
0256.1
> 62% OF MODELS
Agentic Index
0345.3
> 87% OF MODELS
DATA SOURCE: Artificial Analysis