Intelligence Index
0113.4
> 27% OF MODELS
Qwen3-235B-A22B is a 235B parameter mixture-of-experts (MoE) model developed by Qwen, activating 22B parameters per forward pass. It supports seamless switching between a "thinking" mode for complex reasoning, math, and...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Kimi K2.5 | Moonshot | 262K | $0.45/M | $2.2/M |
| DeepSeek V4 Pro | DeepSeek | 1M | $0.435/M | $0.87/M |
| Qwen3.6 Plus | Qwen | 1M | $0.5/M | $3/M |
| Gemini 3 Flash | Google | 1M | $0.5/M | $3/M |
| Mistral Large 3 2512 | MistralAI | 262K | $0.5/M | $1.5/M |
Intelligence Index
0113.4
> 27% OF MODELS
Coding Index
0217.4
> 36% OF MODELS
Agentic Index
0318.4
> 35% OF MODELS
DATA SOURCE: Artificial Analysis