Intelligence Index
0150.2
> 96% OF MODELS
Gemini 3.5 Flash delivers near-Pro coding and reasoning at flash-tier latency and cost. It supports text and image inputs with a 1M context window for fast, parallel agentic workflows.
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Mistral Medium 3.5 | MistralAI | 262K | $1.5/M | $7.5/M |
| GPT-3.5 Turbo Instruct | OpenAI | 4K | $1.5/M | $2/M |
| GLM 5.2 | Z-AI | 1M | $1.4/M | $4.4/M |
| Qwen3 Max | Qwen | 33K | $1.6/M | $6.4/M |
| Qwen3 Max | Qwen | 33K | $1.6/M | $6.4/M |
Intelligence Index
0150.2
> 96% OF MODELS
Coding Index
0270.1
> 94% OF MODELS
Agentic Index
0337.4
> 91% OF MODELS
DATA SOURCE: Artificial Analysis