Coding Index
0124.0
> 51% OF MODELS
May 28th update to the [original DeepSeek R1](/deepseek/deepseek-r1) Performance on par with [OpenAI o1](/openai/o1), but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen3.6 Plus | Qwen | 1M | $0.5/M | $3/M |
| Gemini 3 Flash | Google | 1M | $0.5/M | $3/M |
| Mistral Large 3 2512 | MistralAI | 262K | $0.5/M | $1.5/M |
| GPT-3.5 Turbo | OpenAI | 16K | $0.5/M | $1.5/M |
| Qwen3 235B A22B | Qwen | 131K | $0.455/M | $1.82/M |
Coding Index
0124.0
> 51% OF MODELS
Agentic Index
0220.8
> 38% OF MODELS
DATA SOURCE: Artificial Analysis