Intelligence Index
0140.6
> 72% OF MODELS
Z-AI's newest GLM model for advanced coding and reasoning.
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| GLM 5.1 | Z-AI | 203K | $0.95/M | $3.15/M |
| GLM 5 Turbo | Z-AI | 203K | $0.96/M | $3.2/M |
| GPT-5.6 Terra | OpenAI | 1M | $1/M | $6/M |
| GPT-5.6 Terra | OpenAI | 1M | $1/M | $6/M |
| GPT-5.6 Terra | OpenAI | 1M | $1/M | $6/M |
Intelligence Index
0140.6
> 72% OF MODELS
DATA SOURCE: Artificial Analysis