Intelligence Index
0116.5
> 35% OF MODELS
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen3.5 397B A17B | Qwen | 262K | $0.55/M | $3.5/M |
| Minimax M3 | Minimax | 1M | $0.6/M | $2.4/M |
| GPT Audio Mini | OpenAI | 128K | $0.6/M | $2.4/M |
| Z.ai: GLM 4.5V | Z-AI | 66K | $0.6/M | $1.8/M |
| Qwen3.6 Plus | Qwen | 1M | $0.5/M | $3/M |
Intelligence Index
0116.5
> 35% OF MODELS
Coding Index
0223.8
> 50% OF MODELS
Agentic Index
0321.0
> 41% OF MODELS
DATA SOURCE: Artificial Analysis