Intelligence Index
0125.0
> 50% OF MODELS
Qwen3.5-9B is a multimodal foundation model from the Qwen3.5 family, designed to deliver strong reasoning, coding, and visual understanding in an efficient 9B-parameter architecture. It uses a unified vision-language design...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| ByteDance Seed: Seed-2.0-Mini | ByteDance | 262K | $0.1/M | $0.4/M |
| Qwen3.5 Flash | Qwen | 1M | $0.1/M | $0.4/M |
| Ministral 3 3B 2512 | MistralAI | 131K | $0.1/M | $0.1/M |
| Voxtral Small 24B 2507 | MistralAI | 32K | $0.1/M | $0.3/M |
| Gemini 2.5 Flash Lite | Google | 1M | $0.1/M | $0.4/M |
Intelligence Index
0125.0
> 50% OF MODELS
Coding Index
0225.3
> 54% OF MODELS
Agentic Index
0337.4
> 57% OF MODELS
DATA SOURCE: Artificial Analysis