Intelligence Index
0124.3
> 39% OF MODELS
Qwen 3.5 35B-A3B native vision-language model with efficient hybrid attention and strong broad capability.
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Gemini 3.1 Flash Lite | Google | 1M | $0.25/M | $1.5/M |
| Qwen3.6 Flash | Qwen | 1M | $0.25/M | $1.5/M |
| ByteDance Seed: Seed-2.0-Lite | ByteDance | 262K | $0.25/M | $2/M |
| Gemini 3.1 Flash Lite | Google | 1M | $0.25/M | $1.5/M |
| ByteDance Seed: Seed 1.6 | ByteDance | 262K | $0.25/M | $2/M |
Intelligence Index
0124.3
> 39% OF MODELS
Coding Index
0237.0
> 37% OF MODELS
Agentic Index
0311.8
> 31% OF MODELS
DATA SOURCE: Artificial Analysis