Intelligence Index
0132.8
> 53% OF MODELS
The Qwen3.5 122B-A10B native vision-language model is built on a hybrid architecture that integrates a linear attention mechanism with a sparse mixture-of-experts model, achieving higher inference efficiency. In terms of...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Gemini 3.5 Flash Lite | Google | 1M | $0.3/M | $2.5/M |
| Gemini 3.5 Flash Lite | Google | 1M | $0.3/M | $2.5/M |
| Qwen3.5 Plus 2026-04-20 | Qwen | 1M | $0.3/M | $1.8/M |
| Minimax M2.7 | Minimax | 205K | $0.3/M | $1.2/M |
| Minimax M2.7 | Minimax | 205K | $0.3/M | $1.2/M |
Intelligence Index
0132.8
> 53% OF MODELS
Coding Index
0245.7
> 47% OF MODELS
Agentic Index
0321.3
> 42% OF MODELS
DATA SOURCE: Artificial Analysis