Intelligence Index
0132.3
> 61% OF MODELS
The Qwen3.5 122B-A10B native vision-language model is built on a hybrid architecture that integrates a linear attention mechanism with a sparse mixture-of-experts model, achieving higher inference efficiency. In terms of...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen Plus 0728 | Qwen | 1M | $0.26/M | $0.78/M |
| Qwen-Plus | Qwen | 1M | $0.26/M | $0.78/M |
| DeepSeek V3 | DeepSeek | 164K | $0.2574/M | $1.0287/M |
| Minimax M2 | Minimax | 197K | $0.255/M | $1/M |
| Minimax M2 | Minimax | 197K | $0.255/M | $1/M |
Intelligence Index
0132.3
> 61% OF MODELS
Coding Index
0245.7
> 56% OF MODELS
Agentic Index
0320.7
> 50% OF MODELS
DATA SOURCE: Artificial Analysis