Intelligence Index
0132.3
> 69% OF MODELS
The Qwen3.5 122B-A10B native vision-language model is built on a hybrid architecture that integrates a linear attention mechanism with a sparse mixture-of-experts model, achieving higher inference efficiency. In terms of...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen3 VL 235B A22B Thinking | Qwen | 131K | $0.26/M | $2.6/M |
| Qwen Plus 0728 (thinking) | Qwen | 1M | $0.26/M | $0.78/M |
| Qwen Plus 0728 | Qwen | 1M | $0.26/M | $0.78/M |
| Qwen-Plus | Qwen | 1M | $0.26/M | $0.78/M |
| Minimax M2 | Minimax | 197K | $0.255/M | $1/M |
Intelligence Index
0132.3
> 69% OF MODELS
Coding Index
0234.7
> 70% OF MODELS
Agentic Index
0353.0
> 76% OF MODELS
DATA SOURCE: Artificial Analysis