Coding Index
0123.2
> 49% OF MODELS
Qwen3-235B-A22B-Thinking-2507 is a high-performance, open-weight Mixture-of-Experts (MoE) language model optimized for complex reasoning tasks. It activates 22B of its 235B parameters per forward pass and natively supports up to 262,144...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen3.5-9B | Qwen | 262K | $0.1/M | $0.15/M |
| ByteDance Seed: Seed-2.0-Mini | ByteDance | 262K | $0.1/M | $0.4/M |
| Qwen3.5 Flash | Qwen | 1M | $0.1/M | $0.4/M |
| Ministral 3 3B 2512 | MistralAI | 131K | $0.1/M | $0.1/M |
| Voxtral Small 24B 2507 | MistralAI | 32K | $0.1/M | $0.3/M |
Coding Index
0123.2
> 49% OF MODELS
Agentic Index
0229.7
> 51% OF MODELS
DATA SOURCE: Artificial Analysis