Intelligence Index
016.0
> 6% OF MODELS
The largest model in the Ministral 3 family, Ministral 3 14B offers frontier capabilities and performance comparable to its larger Mistral Small 3.2 24B counterpart. A powerful and efficient language...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Chatgpt 5.4 Nano | OpenAI | 400K | $0.2/M | $1.25/M |
| Chatgpt 5.4 Nano | OpenAI | 400K | $0.2/M | $1.25/M |
| Qwen3 VL 30B A3B Thinking | Qwen | 262K | $0.2/M | $2.4/M |
| Qwen3 VL | Qwen | 262K | $0.2/M | $0.88/M |
| Qwen3 30B A3B Thinking 2507 | Qwen | 82K | $0.2/M | $2.4/M |
Intelligence Index
016.0
> 6% OF MODELS
Coding Index
0214.4
> 11% OF MODELS
Agentic Index
031.1
> 12% OF MODELS
DATA SOURCE: Artificial Analysis