Coding Index
0114.5
> 27% OF MODELS
MiniMax-M1 is a large-scale, open-weight reasoning model designed for extended context and high-efficiency inference. It leverages a hybrid Mixture-of-Experts (MoE) architecture paired with a custom "lightning attention" mechanism, allowing it...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen3.7 Plus | Qwen | 1M | $0.4/M | $1.6/M |
| MiMo V2.5 | 1M | $0.4/M | $2/M | |
| Qwen3.5 Plus | Qwen | 1M | $0.4/M | $2.4/M |
| Devstral 2 2512 | MistralAI | 262K | $0.4/M | $2/M |
| Kimi K2 | Moonshot | 131K | $0.4/M | $2/M |
Coding Index
0114.5
> 27% OF MODELS
Agentic Index
0229.1
> 51% OF MODELS
DATA SOURCE: Artificial Analysis