Intelligence Index
0120.1
> 43% OF MODELS
DeepSeek R1 is here: Performance on par with [OpenAI o1](/openai/o1), but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active in an inference pass....
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| DeepSeek R1 Distill Llama 70B | DeepSeek | 131K | $0.7/M | $0.8/M |
| Qwen2.5 Coder 32B Instruct | Qwen | 128K | $0.66/M | $1/M |
| Kimi K2.6 | Moonshot | 256K | $0.7448/M | $4.655/M |
| Gemma 2 27B | Google | 8K | $0.65/M | $0.65/M |
| Kimi K2.7 Code | Moonshot | 262K | $0.75/M | $3.5/M |
Intelligence Index
0120.1
> 43% OF MODELS
Coding Index
0224.0
> 51% OF MODELS
Agentic Index
0320.8
> 39% OF MODELS
DATA SOURCE: Artificial Analysis