Intelligence Index
0145.1
> 77% OF MODELS
Moonshot's next-gen multimodal model for long-horizon coding, UI generation, and multi-agent orchestration.
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Gemini 3.8 Flash | Google | 1M | $0.75/M | $3.75/M |
| Kimi K2.7 Code | Moonshot | 262K | $0.75/M | $3.5/M |
| Chatgpt 5.4 Mini | OpenAI | 400K | $0.75/M | $4.5/M |
| Chatgpt 5.4 Mini | OpenAI | 400K | $0.75/M | $4.5/M |
| DeepSeek R1 Distill Llama 70B | DeepSeek | 131K | $0.7/M | $0.8/M |
Intelligence Index
0145.1
> 77% OF MODELS
Coding Index
0261.8
> 70% OF MODELS
Agentic Index
0331.2
> 61% OF MODELS
DATA SOURCE: Artificial Analysis