Intelligence Index
0131.4
> 68% OF MODELS
MiniMax-M2.1 is a lightweight, state-of-the-art large language model optimized for coding, agentic workflows, and modern application development. With only 10 billion activated parameters, it delivers a major jump in real-world...
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Qwen3.5 Plus 2026-04-20 | Qwen | 1M | $0.3/M | $1.8/M |
| Minimax M2.7 | Minimax | 205K | $0.3/M | $1.2/M |
| Minimax M2.5 | Minimax | 197K | $0.3/M | $1.1/M |
| Z.ai: GLM 4.6V | Z-AI | 131K | $0.3/M | $0.9/M |
| Codestral 2508 | MistralAI | 256K | $0.3/M | $0.9/M |
Intelligence Index
0131.4
> 68% OF MODELS
Coding Index
0232.8
> 66% OF MODELS
Agentic Index
0347.4
> 69% OF MODELS
DATA SOURCE: Artificial Analysis