Intelligence Index
0121.2
> 54% OF MODELS
| Model | Provider | Context | Input Price | Output Price |
|---|---|---|---|---|
| Kimi K3 | Moonshot | 1M | $3/M | $15/M |
| Kimi K3 | Moonshot | 1M | $3/M | $15/M |
| Claude Sonnet 4.6 | Anthropic | 1M | $3/M | $15/M |
| Claude Sonnet 4.6 | Anthropic | 1M | $3/M | $15/M |
| Claude Sonnet 4 | Anthropic | 1M | $3/M | $15/M |
Intelligence Index
0121.2
> 54% OF MODELS
Coding Index
0252.1
> 57% OF MODELS
Agentic Index
0317.5
> 46% OF MODELS
DATA SOURCE: Artificial Analysis